Overview
A two-person studio in Singapore with clients in Berlin, London, Seoul, Tokyo and Austin. Every payment is recorded in the currency it arrived in and counted in US dollars.
Loading the demo…
A two-person studio in Singapore with clients in Berlin, London, Seoul, Tokyo and Austin. Every payment is recorded in the currency it arrived in and counted in US dollars.
Loading the demo…
$8,224.15
+37% vs last month
$7,303.95
113% collected this month
$81,475.68
Received since January 1, 2026
1
No payment for a full cycle plus 15 days. See who →
Try a payment in euros, pounds or yen. It converts at the European Central Bank’s rate for that day, and the cards above update.
| Date | Client | Project | Original | USD | Method |
|---|---|---|---|---|---|
| Oct 1, 2026 | Acme GmbH | Monthly retainer | €2,500.00 | $2,801.50 | Bank transfer |
| Oct 1, 2026 | Globex Inc | Analytics audit | $950.00 | Card / online | |
| Oct 1, 2026 | Hanbit Co. | Quarterly retainer | ₩6,000,000 | $4,472.65 | Bank transfer |
| Sep 8, 2026 | Globex Inc | Website redesign | $3,200.00 | Card / online | |
| Sep 1, 2026 | Acme GmbH | Monthly retainer | €2,500.00 | $2,801.50 | Bank transfer |
| Aug 12, 2026 | Northwave Ltd | Monthly retainer | £1,800.00 | $2,379.67 | Bank transfer |
| Aug 1, 2026 | Acme GmbH | Monthly retainer | €2,500.00 | $2,801.50 | Bank transfer |
| Jul 12, 2026 | Northwave Ltd | Monthly retainer | £1,800.00 | $2,379.67 | Bank transfer |
| Jul 8, 2026 | Globex Inc | Website redesign | $4,800.00 | Card / online | |
| Jul 1, 2026 | Acme GmbH | Monthly retainer | €2,500.00 | $2,801.50 | Bank transfer |
| Jul 1, 2026 | Hanbit Co. | Quarterly retainer | ₩6,000,000 | $4,472.65 | Bank transfer |
| Jun 15, 2026 | Sakura Design | Annual retainer | ¥1,200,000 | $7,582.72 | Bank transfer |
Open any client’s account statement — the PDF your client would receive. It covers this year’s sample payments so far (from January to March, last year’s).
| Client | Billing | Retainer | Status | Statement |
|---|---|---|---|---|
| Acme GmbHJana Weber · Berlin | Monthly | €2,500.00≈ $2,801.50 | active | View PDF |
| Northwave LtdOliver Hughes · London | Monthly | £1,800.00≈ $2,379.67 | Overdue | View PDF |
| Hanbit Co.Minjun Kim · Seoul | Quarterly | ₩6,000,000≈ $4,472.65 | active | View PDF |
| Sakura DesignTokyo | Annual | ¥1,200,000≈ $7,582.72 | active | View PDF |
| Globex IncHank Scorpio · Austin | Project / one-off | — | active | View PDF |
| InitechBill Lumbergh · Austin | Monthly | $1,500.00 | prospect | No payments yet |
Free through the beta, no card. Import your client list from a spreadsheet and record last month’s payments in a few minutes.
Join the free beta